
Last night in Tampa, Henrik Lundqvist stopped 32-of-33 shots and Colton Orr scored his first goal of the season to give the New York Rangers a 2-1 win over the Tampa Bay Lightning at the St. Pete Times Forum. Fedor Tyutin also scored and Petr Prucha added an assist, as New York won for the sixth time in its past seven outings.
Another goal by our defense (Tyutin) and now a goal credited to our resident enforcer (Orr). Largely absent from the game were the regular glamorous no-hitters Jaromir Jagr, Scott Gomez, Brendan Shanahan and Chris Drury.
This was a lucky one for the Rangers. Not much to say except for the standings below, with the win keeping us in first place in the Atlantic and now second place in the Eastern Conference.
Thanks to Henrik for another great performance. Lastly, thanks to our metal goal post that blocked two close Tampa shots.
tdr
Conference
Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Conf. | Last Ten | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ottawa * | 20 | 16 | 4 | 0 | 32 | 63 | 43 | 10-2-0 | 6-2-0 | 16-4-0 | 7-3-0 | 1L |
2. NY Rangers * | 22 | 13 | 8 | 1 | 27 | 49 | 41 | 8-3-0 | 5-5-1 | 13-8-1 | 8-2-0 | 1W |
3. Carolina * | 22 | 12 | 7 | 3 | 27 | 74 | 64 | 6-4-1 | 6-3-2 | 11-7-3 | 5-5-0 | 1L |
4. Montreal | 21 | 12 | 6 | 3 | 27 | 67 | 55 | 5-3-2 | 7-3-1 | 12-6-3 | 6-4-0 | 1W |
5. Philadelphia | 20 | 12 | 7 | 1 | 25 | 63 | 53 | 6-1-1 | 6-6-0 | 10-6-1 | 5-4-1 | 1W |
6. NY Islanders | 18 | 11 | 7 | 0 | 22 | 46 | 49 | 7-3-0 | 4-4-0 | 11-7-0 | 6-4-0 | 1L |
7. Boston | 19 | 10 | 7 | 2 | 22 | 49 | 48 | 6-2-1 | 4-5-1 | 6-5-2 | 4-4-2 | 1W |
8. Atlanta | 21 | 11 | 10 | 0 | 22 | 61 | 70 | 4-4-0 | 7-6-0 | 10-9-0 | 8-2-0 | 4W |
| ||||||||||||
9. Tampa Bay | 21 | 10 | 9 | 2 | 22 | 69 | 63 | 8-2-1 | 2-7-1 | 10-9-2 | 5-4-1 | 2L |
10. Toronto | 22 | 8 | 9 | 5 | 21 | 68 | 78 | 4-5-4 | 4-4-1 | 8-8-5 | 3-5-2 | 1L |
11. Florida | 23 | 10 | 12 | 1 | 21 | 60 | 67 | 6-4-0 | 4-8-1 | 9-11-1 | 4-5-1 | 2W |
12. New Jersey | 21 | 9 | 10 | 2 | 20 | 50 | 57 | 3-4-0 | 6-6-2 | 9-10-2 | 5-4-1 | 2W |
13. Pittsburgh | 21 | 8 | 11 | 2 | 18 | 57 | 64 | 4-6-2 | 4-5-0 | 6-10-2 | 2-7-1 | 2L |
14. Buffalo | 19 | 8 | 10 | 1 | 17 | 54 | 56 | 6-4-0 | 2-6-1 | 8-9-1 | 4-5-1 | 2W |
15. Washington | 21 | 6 | 14 | 1 | 13 | 47 | 64 | 2-7-0 | 4-7-1 | 6-12-1 | 1-8-1 | 5L |
Gotta love the iron ... no wonder Patrick Roy used to talk to his posts ... I made them one of the three stars of the night, lol. But a win is a win, and a road win is even sweeter!
ReplyDeleteThe Lightning enjoy knocking the puck off the goal posts...or bouncing off of their faces, as the case may be (2 players injured in this fashion in Saturday's game)!
ReplyDelete